Search:

 

 

Head Start & Early Head Start FY 10 Budgets and Funding Source 

 

Head Start

HS Training

HS COLA

HS Quality

Early Head Start

EHS Training

EHS Quality

EHS COLA

EHS Expansion

EHS Expansion Training

EHS Expansion Start Up

Personnel 1,838,714.13 0.00 41,431.00 114,983.01 265,117.00 0.00 13,936.00 3,951.00 175,998.00 0.00 0.00
Fringe Benefits 569,729.40 0.00 6,460.00 12,526.99 89,736.02 0.00 1,422.00 583.00 40,286.00 0.00 0.00
Travel 20,700.00 3,000.00 0.00 0.00 7,500.00 2,000.00 0.00 0.00 1,242.00 3,400.00 0.00
Equipment 21,500.00 0.00 0.00 0.00 2,500.00 0.00 0.00 0.00 1,260.00 0.00 0.00
Supplies 115,700.00 2,000.00 0.00 0.00 28,850.00 675.00 0.00 0.00 10,074.00 475.00 0.00
Contractual 0.00 1,500.00 0.00 0.00 0.00 2,000.00 0.00 0.00 0.00 6,000.00 0.00
Construction                      
Other 47,490.00 0.00 4,735.00 0.00 9,000.00 0.00 0.00 0.00 28,018.00 0.00 0.00
Provider Fees 125,500.00 0.00 5,298.00 14,398.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Training 0.00 27,243.00 0.00 0.00 1,250.00 6,558.00 0.00 0.00 0.00 17,350.00 0.00
Utilities 84,000.00 0.00 0.00 0.00 16,000.00 0.00 0.00 0.00 1,622.00 0.00 0.00
Insurance 19,000.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Rent 18,875.00 0.00 0.00 0.00 800.00 0.00 0.00 0.00 3,000.00 0.00 0.00
Meeting/Meet Food 7,200.00 0.00 0.00 0.00 1,350.00 0.00 0.00 0.00 560.00 0.00 0.00
Transportation 162,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Direct Chg 3,030,408.53 33,743.00 57,924.00 141,908.00 452,103.02 11,233.00 15,358.00 4,534.00 262,060.00 27,225.00 0.00
Indirect Costs 365,388.47 4,252.00 6,631.00 16,066.00 53,814.98 1,415.00 1,935.00 571.00 27,443.00 3,046.00 0.00
Total   3,395,797.00 37,995.00 64,555.00 157,974.00 505,918.00 12,648.00 17,293.00 5,105.00 289,503.00 30,271.00 0.00

 

Head Start and Early Head Start FY 09  Actual Expenditures

 

Head Start

Head Start Training

Early Head Start

Early Head Start Training

Personnel

1,827,220.13

0.00

145,358.22

0.00

Fringe Benefits

631,374.66

0.00

59,201.07

0.00

Travel

25,000.00

2,267.92

3,602.36

1,454.66

Equipment

14,000.00

0.00

1,750.00

0.00

Supplies

105,400.00

3,000.00

9,465.00

175.00

Contractual

0.00

5,000.00

0.00

2,500.00

Construction

 

 

 

 

Other

47,740.00

2,000.00

7,440.00

0.00

Provider Fees

160,000.00

0.00

0.00

0.00

Training

0.00

23,574.00

0.00

2,000.00

Utilities

124,000.00

0.00

12,300.00

0.00

Insurance

23,650.00

0.00

6,000.00

0.00

Rent

18,800.00

0.00

275.00

0.00

Meeting/Meet Food

5,650.00

0.00

1,000.00

0.00

Transportation

150,905.00

0.00

0.00

0.00

Total Direct Chg

3,133,739.79

35,841.92

246,391.65

6,129.66

Indirect Costs

374,691.21

4,516.08

31,045.35

772.34

Total  

3,508,431.00

40,358.00

277,437.00

6,902.00

 

 

 

 

Franklin County Main Office: 393 Main Street, Greenfield, Massachusetts 01301
Phone: 413.774.2318 • Fax: 413-773-3834

Hampshire County Main Office: 56 Vernon Street, Northampton, Massachusetts 01060
Phone: 413.582.4230 • Fax: 413.582.4248

North Quabbin Main Office: 167 South Main Street, Orange, MA 01364
Phone: 978-544-5423 • Fax: 978.544.2805

info@communityaction.us

All contents © 2007 - 2010 Community Action
All Rights Reserved.

Site design and system management by Right Angle, Inc.